![]() |
| Sl No | Name of the Post | Remunaration in(Rs.) and Performance Incentiveupto 20% Except Sl No 10 and 11 |
| 1 | Programme Associate, Odisha Sickle Cell Project | 18,000/- + P.I |
| 2 | Scientific Officer, Odisha Sickle Cell Project | 30,000/- + P.I |
| 3 | Assistant Engineer(District Level) | 28,000/- + P.I |
| 4 | Programme Assistant | 15,600/- + P.I |
| 5 | Research Consultant SOMERU Project | 30,000/- + P.I |
| 6 | Insect Collector, SOMERU Project | 13,000/- + P.I |
| 7 | M&E Consultant NVBDCP | 42,000/- + P.I |
| 8 | Deputy Manager, RCH | 25,200/- + P.I |
| 9 | Physiotherapist-NLEP | 20,000/- + P.I |
| 10 | Epidemiologist - IDSP | 42,000/- Fixed (for MBBS Doctors) or 40,000/- Fixed(for others) |
| 11 | Casualty Manager | 10,000/-(fixed). |

0 comments:
Post a Comment