|
BIJUPATTNAIK VIKASH NURSING TRAINING SCHOOL, B.Sc. Nursing College,Delhi Public School & Group of Institutions, BIJUPATTNAIK +2 SCIENCE WOMENS’ COLLEGE Odisha, Dist- Mayurbhanj, Baripada, Bijupattnaik A.N.M./G.N.M. approved by Govt. of Odisha, Health & Family Welfare & Physiotherapy College approved by Child Welfare Department and Affiliated by Govt. of Odisha Nurses Midwifery Council, Bhubaneswar and Govt. of India Indian Nursing Council, New Delhi, INC Code No-2403023, 2401098, 2402057 & Affiliated by Director of
Medical Training, Odisha. Bijupattnaik Nursing Training School, B.Sc. Nursing College, Delhi Public School(DPS), Bijupattnaik +2 Sc. Women’s College, Baripada. Approval No.19748/R.De.Baripada. Vikash Nursing Training School, Balasore; Brilliant Nursing Training School, Keonjhar. All 30 districts Odisha Bijupattnaik Bikash Health Care Medical, Pathology &
Diagnostical Project.
The following contractual posts are laying vacant in our Bijupattnaik Vikash Group of Institution. Interested all Indian candidates (both Male/Female) may apply for the same.
VACANCY OF TOTAL POSTS : 252 nos.
BIJUPATTNAIK +2 SCIENCE WOMENS' COLLEGE STAFF:
| Sl No | Name of the Post | Educational Qualifications | Consolidated Salary | No of Posts |
| 1 | +2 Sc Lecturer Physics | M.Sc Phy/B.Tech/M.Tech | 10000/- to 40000/- | 2 |
| 2 | +2 Sc Lecturer Chemistry | M.Sc. Chemistry | 10000/- to 40000/- | 2 |
| 3 | +2 Sc Lecturer Mathematics | M.Sc. Math/B.Tech | 10000/- to 40000/- | 2 |
| 4 | +2 Sc Lecturer Botany(Jr.) | M.Sc. Botany | 8000/- to 40000/- | 2 |
| 5 | +2 Sc Lecturer Zoology(Jr.) | M.Sc. Zoology | 8000/- to 40000/- | 2 |
| 6 | +2 Sc Lecturer English/Odia(Jr.) | M.A.(Eng)/M.A.(Odia) | 8000/- to 40000/- | 2 |
| 7 | +2 Sc Lecturer Computer(Jr.) | Any Graduate PGDCA | 8000/- to 40000/- | 2 |
BIKASH DELHI PUBLIC SCHOOL STAFF:
| Sl No | Name of the Post | Educational Qualifications | Monthly Salary | No of Posts |
| 1 | DPS Teacher (P.C.M.) | B.Sc/B.Ed/M.Ed | 6000/- to 40000/- | 3 |
| 2 | DPS Teacher (C.B.Z.) | B.Sc/B.Ed/M.Ed | 6000/- to 40000/- | 3 |
| 3 | DPS Teacher English | Any Graduate B.Ed/M.Ed | 6000/- to 40000/- | 6 |
| 4 | DPS Teacher Geo/Hist | Any Graduate B.Ed/M.Ed | 6000/- to 40000/- | 6 |
| 5 | DPS Teacher Hnd/Sans | Any Graduate B.Ed/M.Ed | 6000/- to 40000/- | 6 |
| 6 | DPS Teacher Computer | Any Graduate PGDCA | 6000/- to 40000/- | 3 |
BIJUPATTNAIK BIKASH NURSING SCHOOL & B.Sc. NURSING COLLEGE STAFF:
| Sl No | Name of the Post | Educational Qualifications | Monthly Salary | No of Posts |
| 1 | Sr. Tutor Nursing | M.Sc/B.Sc Nursing+3yrs expn | 13000/- to 40000/- | 10 |
| 2 | Chief Nursing Officer | B.Sc Nursing & above +3yrs expn | 13000/- to 40000/- | 3 |
| 3 | Nursing Superintendent | B.Sc Nursing + 2yrs expn | 13000/- to 40000/- | 3 |
| 4 | Clinical Practical Instructor | B.Sc Nursing & above +2yrs expn | 12000/- to 40000/- | 10 |
| 5 | Jr. Tutor Nursing | B.Sc Nursing & above +1 yr expn | 11000/- to 40000/- | 10 |
STAFF OF BIJUPATTNAIK BIKASH HEALTH CARE, DIAGNOSTIC CENTRE & MEDICAL TECHNOLOGY:
| Sl No | Name of the Post | Educational Qualifications | Monthly Salary | No of Posts |
| 1 | Doctor (Specialist) | MD (Medicine/Gynic/Paediatric) | 25000/- to 50000/- | 3 |
| 2 | Pathologist/Diagnostic | DMLT/BMLT/MBBS+1yr expn | 15000/- to 50000/- | 3 |
| 3 | Radiologist/ Radiographer | DMRT/MBBS+1yr expn | 15000/- to 40000/- | 3 |
| 4 | Pharmacist | D.Pharm + 2yrs expn | 5000/- to 30000/- | 20 |
| 5 | Health Supervisor | D.Pharm/Health Worker(F)/GNM | 5000/- to 30000/- | 20 |
| 6 | Staff Nurse | GNM/B.Sc Nursing | 5000/- to 30000/- | 20 |
BACHELOR OF PHYSIOTHERAPHY COLLEGE, BARIPADA:
| Sl No | Name of the Post | Educational Qualifications | Monthly Salary (Rs.) | No of Posts |
| 1 | BPT Lecturer | MPT + 2yrs expn | 12000/- to 40000/- | 3 |
NON-TEACHING & NON-TECHNICIAN STAFF OF ALL INSTITUTIONS:
| Sl No | Name of the Post | Educational Qualifications | Monthly Salary (Rs.) | No of Posts |
| 1 | Administrative Officer | Any Graduate MBA/MCA | 8000/- to 40000/- | 3 |
| 2 | Stenographer/P.Asst. | Any Graduate Steno | 6000/- to 40000/- | 3 |
| 3 | Sr. Clerk cum Cashier/Accountant | Any Graduate PGDCA | 6000/- to 40000/- | 3 |
| 4 | Jr. Clerk cum Typist | Any Graduate PGDCA | 5000/- to 40000/- | 4 |
| 5 | Librarian | Graduate + Library Science | 5000/- to 40000/- | 3 |
| 6 | Laboratory Demonstrator | B.Sc (P.C.M./C.B.Z.) | 5000/- to 40000/- | 6 |
| 7 | Warden cum Supervisor | Science graduate or above | 5000/- to 25000/- | 3 |
| 8 | Driver | 8th to 10th (failed) | 4000/- to 16000/- | 4 |
| 9 | Watchman/Attendant | 7th to 10th (failed) | 3000/- to 14000/- | 12 |
| 10 | Peon | 7th to 10th (failed) | 3000/- to 14000/- | 12 |
| 11 | Cook | 7th to 10th (failed) | 3000/- to 14000/- | 8 |
| 12 | Sweeper | 7th to 10th (failed) | 3000/- to 14000/- | 8 |
| 13 | Gardener | 7th to 10th (failed) | 3000/- to 14000/- | 3 |
| 14 | Cleaner | 7th to 10th (failed) | 3000/- to 14000/- | 12 |
| 15 | Security Guard | 7th to 10th (failed) | 3000/- to 14000/- | 12 |

0 comments:
Post a Comment