| SL NO | Name of the Post | No of Vacancy | Age Limit | Pay Scale |
| 1 | Assistant Directors (Regulation & Information) in Directorate General of Civil Aviation, Ministry of Civil Aviation | 4 | 40 Years | Rs.15,600-39,100 (PB-3) + Rs.6,600 (Grade Pay) |
| 2 | Principals Grade-II in Ordnance Factory Board, Kolkata, Department of Defence Production, Ministry of Defence | 8 | 30 Years | Rs.15600-39,100 (PB-3) + Rs.5,400 (Grade Pay) |
| 3 | Joint Drugs Controller (India) in Central Drugs Standardization Control Organization (CDSCO) under the Directorate General of Health Services, Ministry of Health & Family Welfare | 1 | 50 Years | Rs.37,400-67,000 (PB-4) + Rs.8,700 (Grade Pay) |
| 4 | Assistant Cost Account Officers in Geological Survey of India, Ministry of Mines | 14 | 35 Years | Rs.15600-39,100 (PB-3) + Rs.5,400 (Grade Pay) |
| 5 | Professor in Civil Engineering (Technical) in Ch.Brahm Prakash Govt. Engineering College, Training & Technical Education Department, Govt. of NCT of Delhi | 1 | 53 Years | Rs.37,400-67,000 (PB-4) + Rs.10,000 (Grade Pay) |
| 6 | Specialists, Gr.II,( Jr.Scale) in Anaesthesiology at Directorate of Health & Family Welfare Services, Govt. of Puducherry | 8 | 45 Years | Rs.15,600-39,100 (PB-3) + Rs.6,600 (Grade Pay) |
| 7 | Specialists, Gr.M,(Jr.Scale) in Medicine at Directorate of Health & Family Welfare Services, Govt. of Puducherry | 4 | 45 Years | Rs.15,600-39,100 (PB-3) + Rs.6,600 (Grade Pay) |
| 8 | Specialists, Gr.II,(Jr.Scale) in Paediatrics at Directorate of Health & Family Welfare Services, Govt. of Puducherry | 5 | 45 Years | Rs.15,600-39,100 (PB-3) + Rs.6,600 (Grade Pay) |
| 9 | Specialists, Gr.II,( Jr.Scale) in Surgery at Directorate of Health & Family Welfare Services, Govt. of Puducherry | 2 | 45 Years | Rs.15,600-39,100 (PB-3) + Rs.6,600 (Grade Pay) |
| 10 | Specialists, Gr.II,( Jr.Scale) in Radio Diagnosis at Directorate of Health & Family Welfare Services, Govt. of Puducherry | 7 | 45 Years | Rs.15,600-39,100 (PB-3) + Rs.6,600 (Grade Pay) |
0 comments:
Post a Comment