| SL NO | NAME OF THE POST | Qualification | Scale of Pay | Age | No of Vacancies |
| 1 | Sub Inspector (Workshop) | Bachelor Degree in Mechanical Engineering or equivalent (OR) Three years Diploma in Mechanical or Marine or Auto mobile Engineering. | PB-2 (9300-34800) plus GP Rs.4200/- | Between 20 to 25 Years | 1 |
| 2 | Sub Inspector (Master) | 10+2 or its equivalent (AND) Second Class Master Certificate issued by the Central or State Inland Water Transport Authority or Mercantile Marine Department. | PB-2 (9300-34800) plus GP Rs.4200/- | Between 22 to 28 Years | 10 |
| 3 | Sub Inspector (Engine Driver) | 10+2 or its equivalent (AND) First Class Engine Driver Certificate issued by the Central or State Inland Water Transport Authority or Mercantile Marine Department. | PB-2 (9300-34800) plus GP Rs.4200/- | Between 22 to 28 Years | 13 |
| 4 | Head Constable (Master) | Matriculation with Serang Certificate. | PB-1 (5200-20200) plus GP Rs.2400 | Between 20 to 25 Years | 68 |
| 5 | Head Constable (Engine Driver) | Matriculation and Possessing IInd class Engine Driver Certificate. | PB-1 (5200-20200) plus GP Rs.2400 | Between 20 to 25 Years | 66 |
| 6 | Head Constable (Workshop) | Matriculation (AND) Industrial Training Instituted Diploma in Motor Mechanic (Diesel / Petrol Engine) Machinist/Welder/ Carpentry/Electrician/Fitter/Air conditioner Technician / Electronics/Plumbing / Upholstering / Painting. | PB-1 (5200-20200) plus GP Rs.2400 | Between 20 to 25 Years | 1 |
| 7 | Constable (Crew) | Matriculation or equivalent (AND) One years experience in operating of Boat below 265 HP as a Sukhani or Greaser (AND) Should know swimming and possess a certificate to this effect from a recoginised institute/swimming pool/any authority to give such certificate. | PB-1 (5200-20200) plus GP Rs.2000 | Between 20 to 25 Years | 134 |
0 comments:
Post a Comment