Sl No | Post Code | Name of the Post | Pay Scale | Age Limit | No of Vacancy |
1 | HR-01 | Deputy General Manager(Marketing) | E-6 Rs. 36600 – 62000/- | 52 Years | 1 |
2 | HR-02 | Deputy General Manager (Quality Control) | E-6 Rs. 36600 – 62000/- | 52 Years | 1 |
3 | HR-03 | Deputy General Manager (Materials) | E-6 Rs. 36600 – 62000/- | 52 Years | 1 |
4 | HR-04 | Senor Manager (Technical) | E-5 Rs. 32900 – 58000/- | 49 Years | 1 |
5 | HR-05 | Senor Manager (Marketing) | E-5 Rs. 32900 – 58000/- | 49 Years | 1 |
6 | HR-06 | Manager (Finance) | E-4 Rs. 29100 – 54500/- | 46 Years | 1 |
7 | HR-07 | Manager Project Management(Civil) | E-4 Rs. 29100 – 54500/- | 46 Years | 1 |
8 | HR-08 | Manager (Marketing) | E-4 Rs. 29100 – 54500/- | 46 Years | 2 |
9 | HR-09 | Manager (Production) | E-4 Rs. 29100 – 54500/- | 46 Years | 1 |
10 | HR-10 | Deputy Manager (Marketing) | E-3 Rs. 24900 – 50500/- | 46 Years | 3 |
11 | HR-11 | Deputy Manager (P&A) | E-3 Rs. 24900 – 50500/- | 43 Years | 1 |
12 | HR-12 | Deputy Manager (Materials) | E-3 Rs. 24900 – 50500/- | 43 Years | 2 |
13 | HR-13 | Deputy Manager (FA) | E-3 Rs. 24900 – 50500/- | 43 Years | 1 |
14 | HR-14 | Internal Auditor | E-2 Rs. 20600 – 46500/- | 40 Years | 1 |
15 | HR-15 | Medical Officer | E-2 Rs. 20600 – 46500/- | 40 Years | 1 |
16 | HR-16 | Purchase Officer | E-1 Rs. 16400 – 40500/- | 37 Years | 2 |
17 | HR-17 | Junior Manager (Marketing) | E-1 Rs. 16400 – 40500/- | 37 Years | 4 |
18 | HR-18 | Junior Manager (FA) | E-1 Rs. 16400 – 40500/- | 37 Years | 1 |
19 | HR-19 | Marketing Officer | E-0 Rs. 12600 – 32500/- | 34 Years | 2 |
20 | HR-20 | Officer (P&O) | E-0 Rs. 12600 – 32500/- | 34 Years | 5 |
21 | HR-21 | Officer (QC) | E-0 Rs. 12600 – 32500/- | 34 Years | 2 |
22 | HR-22 | Officer (Systems) | E-0 Rs. 12600 – 32500/- | 34 Years | 1 |
23 | HR-23 | R&D Engineer | E-0 Rs. 12600 – 32500/- | 34 Years | 3 |
0 comments:
Post a Comment