Department | Name of the post | No of Post | Upper Age Limit (As on 21/11/2014) |
1. HRD & Administration | a).Dy. Manager | 04(1-OBC) | 42Yrs |
1. HRD & Administration | b).Asst. General Manager | 2 | 50Yrs |
2. Rajbhasa | a).Asst. Manager/Dy.Manager E2/E3 | 2 | E2-37Yrs/E3-42Yr |
3. CC/PR | a).Dy. Manager | E3 01 | 42Yrs |
3. CC/PR | b).Asst. General Manager | 1 | 50Yrs |
4. Law | a).Dy. Manager | 2 | 42Yrs |
4. Law | b).Dy. General Manager | 1 | 52Yrs |
5. Finance | a).Dy. Manager | 04*(1-OBC) | 42Yrs |
5. Finance | b).Asst. General Manager | 04(1-OBC) | 50Yrs |
6. Materials | a).Dy. Manager | 2 | 42 Yrs |
7. Mining | a).Asst. Manager/Dy.Manager/Manager E2/E3/E4 | 3 | E2-37 Yrs/E3-42 Yrs/E4-44 Yrs |
8. Mining Machinery | a).Asst. Manager/Dy. Manager/Manager E2/E3/E4 | 2 | E2-37 Yrs/E3-42 Yrs/E4-44 Yrs |
9. Geology | a).Dy. Manager/Manager E3/E4 | 2 | E3-42 Yrs/E4-44Yrs |
10. System | a).Dy. Manager/Manager E3/E4 | 2 | E3-42 Yrs/E4-44Yrs |
0 comments:
Post a Comment