SL NO
|
NAME OF THE POST
|
EDUCATIONAL QUALIFICATION
| VACANCIES |
AGE LIMIT (AS ON 01/01/2014)
|
PAY SCALE
|
| 1 | ASSISTANT MANAGER (INDUSTRY) | B.E/B.TECH DEGREE IN ELECTRICAL AND ELECTRONICS /TEXTILE /CHEMICAL/ MECHANICAL ENGINEERING /PRODUCTION ENGINEERING DEGREE (GRADUATION) WITH FIRST CLASS OR EQUIVALENT CGPA FROM A UNIVERSITY RECOGNIZED BY GOVT, OF INDIA. | 67 | 21 TO 30 YEARS | SCALE-I RS.14500-600/7 - 18700-700/2 - 20100-800/7 - 25700 |
| 2 | MANAGER (SPECIALIZED VERTICALS - CREDIT, RISK, HR AND MARKETING) | TWO YEARS FULL TIME REGULAR POST GRADUATE DIPLOMA/DEGREE IN MANAGEMENT FROM REPUTED INSTITUTIONS LIKE IIMS OR XLRI ETC. OR CERTIFIED FINANCIAL ANALYST. | 90 | 21 TO 35 YEARS | SCALE-II RS.19400-700/1 -20100- 800/10-28100 |
| 3 | MANAGER (TREASURY / FINANCIAL PRODUCTS / FINANCIAL SERVICES) | TWO YEARS FULL TIME REGULAR POST GRADUATE QUALIFICATION IN MANAGEMENT (BANKING & FINANCIAL SERVICES/BANKING MANAGEMENT/BANKING TECHNOLOGY) FROM REPUTED INSTITUTIONSOR CERTIFIED FINANCIAL ANALYST. | 40 | 21 TO 35 YEARS | SCALE-II RS.19400-700/1 -20100- 800/10-28100 |
| 4 | MANAGER (PLANNING & ECONOMIST) | TWO YEARS FULL TIME REGULAR POST GRADUATION IN ECONOMICS (MATHEMATICS AND STATISTICS) OR ECONOMETRICS OR M.SC. (STATISTICS). MINIMUM 2 YEARS EXPERIENCE IN RELEVANT FIELD. | 18 | 21 TO 35 YEARS | SCALE-II RS.19400-700/1 -20100- 800/10-28100 |
| 5 | MANAGER (SECURITY) | GRADUATION FROM ANY RECOGNIZED UNIVERSITY. 5 YEARS COMMISSIONED SERVICE IN ARMY, NAVY, AIR FORCE OR POLICE OFFICER NOT BELOW THE RANK OF ASSISTANT SUPERINTENDENT OF POLICE/ DEPUTY SUPERINTENDENT OF POLICE WITH 5 YEARS OF SERVICE OR AN OFFICER OF IDENTICAL RANK IN PARAMILITARY FORCES WITH 5 YEARS OF SERVICE. | 11 | 25 TO 40 YEARS | SCALE-II RS.19400-700/1 -20100- 800/10-28100 |
| 6 | MANAGER (COST ACCOUNTANT) | QUALIFIED COST ACCOUNTANT FROM THE INSTITUTE OF COST ACCOUNTANTS OF INDIA. | 2 | 21 TO 35 YEARS | SCALE-II RS.19400-700/1 -20100- 800/10-28100 |
| 7 | MANAGER (CORPORATE COMMUNICATIONS) | TWO YEARS FULL TIME REGULAR MASTER DEGREE IN JOURNALISM/MASS COMMUNICATION WITH FIRST CLASS OR EQUIVALENT CGPA FROM A UNIVERSITY RECOGNIZED BV GOVT, OF INDIA. MINIMUM 2 YEARS EXPERIENCE IN RELEVANT FIELD. | 2 | 21 TO 35 YEARS | SCALE-II RS.19400-700/1 -20100- 800/10-28100 |
| 8 | SENIOR MANAGER (TREASURY) | POST GRADUATION OR MBA FROM REPUTED INSTITUTIONS OR CHARTERED ACCOUNTANT OR COST ACCOUNTANT OR CERTIFIED FINANCIAL ANALYST. EXPERIENCE OF AT LEAST 3 YEARS IN RUPEE TREASURY/ FOREX DEALING / DOMESTIC TRADING AS DEALER IN TREASURY IN PUBLIC SECTOR BANKS / SCHEDULED COMMERCIAL BANKS/FINANCIAL INSTITUTIONS. | 4 | 21 TO 40 YEARS | SCALE-III RS.25700-800/5 - 29700-900/2 - 31500 |
| 9 | SENIOR MANAGER (RISK MANAGEMENT) | CHARTERED ACCOUNTANT OR CERTIFIED FINANCIAL ANALYST OR MBA DEGREE (FINANCE) WITH RISK MANAGEMENT AS A SUBJECT FROM A RECOGNIZED UNIVERSITY. PREFERENCE WILL BE GIVEN TO FRM / PRM. EXPERIENCE OF AT LEAST 3 YEARS IN RELEVANT AREAS (MARKET RISK/OPERATIONAL RISK) PREFERABLY IN SCHEDULED COMMERCIAL BANKS. | 3 | 21 TO 40 YEARS | SCALE-III RS.25700-800/5 - 29700-900/2 - 31500 |
| 10 | CHIEF MANAGER (CREDIT) | BACHELOR'S DEGREE IN THE RELEVANT DISCIPLINE FROM A RECOGNIZED UNIVERSITY AND QUALIFIED CHARTERED ACCOUNTANT / MBA FINANCE/PGDBM/PGDBA. OR CERTIFIED FINANCIAL ANALYST. MINIMUM 5 YEARS OF WORK EXPERIENCE IN PROJECT APPRAISAL AND CORPORATE CREDIT IN BANKING / FINANCIAL INSTITUTIONS, AND GOOD WORKING KNOWLEDGE OF COMPUTER ACCOUNTING PACKAGES. | 10 | 21 TO 40 YEARS | SCALE-IV RS.30600- 900/4 - 34200 - 1000/2 - 36200 |
| 11 | CHIEF MANAGER (ECONOMIST) | MASTER'S DEGREE IN ECONOMICS / ECONOMETRICS. PREFERENCE WILL BE GIVEN TO CANDIDATES WITH M.PHIL / PH.D. MINIMUM 5 YEARS OF WORK EXPERIENCE IN ANALYZING MACRO ECONOMIC TRENDS/ IDENTIFYING SUNRISE SECTORS/SEGMENT ANALYZING ECONOMIC DATA FORECASTING / INTERPRETING MARKET TRENDS AND FORMULATION OF POLICIES. | 2 | 21 TO 40 YEARS | SCALE-IV RS.30600- 900/4 - 34200 - 1000/2 - 36200 |
| 12 | CHIEF MANAGER (CHARTERED ACCOUNTANT) | BACHELOR'S DEGREE IN THE RELEVANT DISCIPLINE FROM A RECOGNIZED UNIVERSITY AND QUALIFIED CHARTERED ACCOUNTANT FROM THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA. MINIMUM 5 YEARS OF WORK EXPERIENCE IN BANKING / FINANCIAL INSTITUTIONS, WITH EXPERIENCE IN HANDLING INCOME TAX MATTERS AND GOOD WORKING KNOWLEDGE OF COMPUTER ACCOUNTING PACKAGES. | 1 | 21 TO 40 YEARS | SCALE-IV RS.30600- 900/4 - 34200 - 1000/2 - 36200 |
| 13 | CHIEF MANAGER (RISK MANAGEMENT) | CHARTERED ACCOUNTANT OR CERTIFIED FINANCIAL ANALYST OR MBA DEGREE (FINANCE) WITH RISK MANAGEMENT AS A SUBJECT FROM A RECOGNIZED UNIVERSITY. PREFERENCE WILL BE GIVEN TO FRM / PRM. MINIMUM 5 YEARS OF WORK EXPERIENCE IN RISK MANAGEMENT (MARKET RISK/OPERATIONAL RISK), IN ANY PUBLIC SECTOR / PRIVATE SECTOR BANKS | 1 | 21 TO 40 YEARS | SCALE-IV RS.30600- 900/4 - 34200 - 1000/2 – 36200 |
Detailed advertisement download here Apply Online Here
0 comments:
Post a Comment