![]() |
| Name of the Forest Division | District | ST | SC | SEBC | UR | Total | |||||
| Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | ||
Name of the Post : Forester |
|||||||||||
| DFO,GH, North Forest Division, Bhanjanagar | Ganjam | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| DFO,GH, South Forest Division, Bhanjanagar | Ganjam | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 2 |
| Name of the Post : Forest Guard | |||||||||||
| DFO, Berhampur Forest Division, berhampur | Ganjam | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 4 |
| DFO,GH, North Forest Division, Bhanjanagar | Ganjam | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 11 | 5 |
| DFO,GH, South Forest Division, Bhanjanagar | Ganjam | 7 | 3 | 4 | 2 | 0 | 0 | 6 | 3 | 17 | 8 |
| DFO,Paralakhemundi Division, Paralakhemundi | Gajapati | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 |
| DFO,Phulbani Division, Phulbani | Kandhamal | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 15 | 5 |
| DFO, Baliguda Division, Baliguda | Kandhamal | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 5 | 15 | 6 |
Forester : +2 Science
Forest Guard : HSC
Detailed advertisement download here

0 comments:
Post a Comment